Pricing
(example: Stay & Pay Scheme or Deferred Payment Scheme: delay up to 12months to exercise option <T&C applies>)
8St Thomas Price List
To check on unit availability & LIMITED STAR BUY UNITS
please CLICK TO CALL
(2020 Updates: 1br fully sold!)
No. of Rooms | Sqm | Sqft | Price Min. | PSF |
1 Bedroom SHOWFLAT | 41 | 441 | FULLY SOLD | |
47 | 506 | FULLY SOLD | ||
2 Bedroom | 51 | 549 | $1,799,000 | $3,277 |
75 | 807 | $2,553,000 | $3,164 | |
81 | 872 | $2,791,000 | $3,201 | |
97 | 1044 | $2,925,000 | $2802 | |
3 Bedroom | 106 | 1141 | $3,450,000 | $3,024 |
107 | 1152 | $3,469,000 | $3,011 | |
121 | 1302 | $4,048,000 | $3,109 | |
4 Bedroom (High Floor) | 162 | 1744 | $5,536,000 | $3,174 |
163 | 1755 | $5,621,000 | $3,203 | |
4br Dual Key (Flexible layout plan for you to choose) | 157 | 1690 | $5,319,000 | $3,147 |
4br Penthouse | 225 | 2422 | Call to Inquiry | |
247 | 2659 | Call to Inquiry |
Above prices based on current released units. (All prices for 8St Thomas @ St Thomas Walk displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view 8ST THOMAS Actual unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 8ST THOMAS Price, E-Brochure, and Latest Updates!
Strictly no spam policy.